GET
/v1/models/fal/fal-bria-upscale-creative
Accept:
| rawId | bria/upscale/creative |
| displayName | Upscale |
| id | fal-bria-upscale-creative |
| activity | image |
| firstSeenAt | 1771846134 — Feb 23, 2026 |
| lastSeenAt | 1795391142 — 66s ago |
| pricing | {"inputs":{"images":{"param":"images","bound":"usage","kind":"number"}},"tables":{},"price":{"*":[{"var":"images"},0.04]},"examples":[{"params":{"images":1},"usd":0.04,"quote":"- **Price**: $0.04 per images"}],"source":{"url":"https://fal.ai/models/bria/upscale/creative/llms.txt","hash":"dee345eb5cd51dadba9749204084fbb2b9c2fbe2874570621c538912b9de3fed","extractedAt":"2026-09-23T06:00:19.000Z"}} |
| contextWindow · maxOutput · modalities · capabilities | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/fal →| endpoint | activity | schemas |
|---|---|---|
| bria/upscale/creative | image | requestinput responseoutput |
endpoints matching this model — the provider has more, see /v1/schemas/fal
Use it
shell
$ curl https://modelschemas.com/v1/schemas/fal/image/bria%2Fupscale%2Fcreative # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"fal","endpointId":"bria/upscale/creative","payload":{…}}'