GET
/v1/models/azure/o1-mini
Accept:
| rawId | o1-mini |
| displayName | — |
| id | azure-o1-mini |
| activity | chat |
| firstSeenAt | 1791108071 — Oct 4, 2026 |
| lastSeenAt | 1795390287 — 3m ago |
| contextWindow | 128000 |
| maxOutput | 65536 |
| pricing | {"inputs":{"output_tokens":{"param":"output_tokens","bound":"usage","kind":"number"},"cache_read_tokens":{"param":"cache_read_tokens","bound":"usage","kind":"number","default":0},"input_tokens":{"param":"input_tokens","bound":"usage","kind":"number"}},"tables":{"rate":{"base":{"output_tokens":0.0000044,"cache_read_tokens":5.5e-7,"input_tokens":0.0000011}}},"price":{"+":[{"if":[{">":[{"var":"output_tokens"},0]},{"*":[{"var":"output_tokens"},{"lookup":{"table":"rate","keys":["base","output_tokens"]}}]},0]},{"if":[{">":[{"var":"cache_read_tokens"},0]},{"*":[{"var":"cache_read_tokens"},{"lookup":{"table":"rate","keys":["base","cache_read_tokens"]}}]},0]},{"if":[{">":[{"var":"input_tokens"},0]},{"*":[{"var":"input_tokens"},{"lookup":{"table":"rate","keys":["base","input_tokens"]}}]},0]}]},"examples":[],"source":{"url":"https://prices.azure.com/api/retail/prices?$filter=serviceName%20eq%20'Foundry%20Models'%20and%20armRegionName%20eq%20'eastus2'%20and%20priceType%20eq%20'Consumption'%20and%20startswith(productName%2C'Azure%20OpenAI')","hash":"ade10f3abc7dd147fd108bb7f4887771a66dc4ca562c5863b3aab932f31dc2e7","extractedAt":"2026-10-10T02:49:34.590Z"}} |
| modalities · capabilities | not published by this provider’s list endpoint |
Endpoints & schemas
GET /v1/schemas/azure →| endpoint | activity | schemas |
|---|---|---|
| chat/completions | chat | requestinput responseoutput |
| completions | chat | requestinput responseoutput |
| responses | chat | requestinput responseoutput |
| embeddings | embeddings | requestinput responseoutput |
Use it
shell
$ curl https://modelschemas.com/v1/schemas/azure/chat/chat%2Fcompletions # request schema
$ curl -X POST https://modelschemas.com/v1/validate -d '{"provider":"azure","endpointId":"chat/completions","payload":{…}}'